Select leagues
-
Popular
- Africa (caf)
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Asia (afc)
- Australia
- A-league
- Australian Championship
- Capital NPL Women
- Northern NSW League One Reserves Women
- Northern NSW NPL Women
- Northern Territory Premier League Women
- NPL Reserves
- NPL Youth
- NPL Youth Women
- NSW League One Women
- NSW NPL Women
- Queensland NPL Women
- Queensland Premier League 1 Women
- Queensland Pro Series
- South Australia NPL Reserves Women
- South Australia NPL Women
- South Australia State League 2
- Tasmania Super League Women
- U20 NPL Youth
- U20 Victoria NPL Women
- U23 Northern Territory Premier League Women
- U23 NSW League One Women
- Victoria NPL Women
- Victoria Premier League Women
- Western Australia NPL Women
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bolivia
- Bosnia And Herzegovina
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brasileiro Serie A2
- Brasileiro Serie A3 Women
- Brasileiro Women
- Copa do Brasil
- Copa do Brasil Women
- Copa Governo do Estado de Sergipe
- Copa Parana
- Copa Paulista
- Copa Rio
- Copa Santa Catarina
- Cup
- Cup
- Cup Espirito Santo
- Cup Sul-Sudeste
- Cup Verde
- Gaucho Women
- Mineiro Women
- Mineiro, Segunda Divisao
- National Youth
- Paulista Women
- Piauiense Serie B
- Recopa Gaucha
- Serie A
- Serie B
- Serie C
- Serie D
- State Leagues 2
- State Leagues 3
- State Leagues 4
- Super Cup
- U20 Copa do Brasil
- U20 Copa do Nordeste
- U20 State Leagues
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czech Republic
- Czechia
- Denmark
- Ecuador
- Egypt
- El Salvador
- England
- Championship
- Championship
- Community Shield
- EFL Cup
- Fa Cup
- FA Cup
- FA Cup (Women)
- FA Cup Qualification
- Fa Trophy
- FA Trophy
- Fa Trophy
- FA Trophy Qualification
- Football League Trophy
- Isthmian League Premier
- League Cup
- League Cup
- League One
- League One
- League Two
- League Two
- National League
- National League
- National League Cup
- Premier League
- Premier League
- Premier League Cup
- U21 Professional Development League
- WSL 2
- WSL Cup
- Estonia
- Ethiopia
- Europe (uefa)
- Faroe Islands
- Finland
- France
- Friendly Games
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guatemala
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- International
- AFC Challenge League
- AFC Champions League
- AFC Champions League Elite Qualification
- AFC Champions League Two
- AFC Champions League Women
- AFC U23 Asian Cup
- Africa Cup of Nations Qualification
- African Nations Championship
- ASEAN Championship
- ASEAN Club Championship
- Asian Cup Qualification
- Asian Cup U17
- Asian Games
- Asian Games Women
- Baltic Cup
- CAF Champions League Group A
- CAF Champions League Qualification
- CAF Olympic Qualification
- CAF Super Cup
- Campeones Cup
- Central American and Caribbean Games
- Champions League
- Champions League Qualification
- Club Friendlies
- CONCACAF Caribbean Cup
- CONCACAF Central American Cup
- CONCACAF Champions Cup
- CONCACAF Championship U20
- CONCACAF Gold Cup
- CONCACAF Gold Cup Qualification
- CONCACAF Nations League
- Conference League Qualification
- CONMEBOL Nations League
- Copa Libertadores Qualification
- Copa Sudamericana
- COSAFA Cup
- Emirates Cup
- EURO U17
- EURO U19
- EURO U21
- EURO U21 Qualification
- Europa Conference League
- Europa League
- Europa League Qualification
- European Championship
- European Championship U19 Qualification
- European Championship U19 Qualification 1
- FIFA Arab Cup
- FIFA ASEAN Cup
- FIFA Intercontinental Cup
- FIFA World Cup Qualification UEFA
- Finalissima
- Friendlies (Women)
- Friendlies U19
- Friendlies U20
- Friendlies U23
- Kagame Inter-Club Cup
- Leagues Cup
- Nations League Promotion/Relegation 3
- OFC Champions League
- Recopa Sudamericana
- SAFF Championship
- SheBelieves Cup
- Southeast Asian Games
- The Atlantic Cup
- Toulon Tournament
- U17 AFC Asian Cup
- U17 FIFA World Cup
- U19 NextGen Cup
- U20 Intercontinental Cup
- international
- International
- U21 Central American and Caribbean Games
- U21 Premier League International Cup
- UEFA Europa Cup
- UEFA Europa Cup Women
- UEFA Nations League A
- UEFA Nations League B
- UEFA Nations League C
- UEFA Nations League D
- UEFA Super Cup
- UEFA Super Cup
- UEFA Youth League
- Women's Champions League
- Women's EURO U17 Qualification
- World Cup
- World Cup Qualification AFC
- World Cup Qualification CAF
- World Cup Qualification CONCACAF
- World Cup Qualification CONMEBOL
- World Cup Qualification Inter-Confederation
- World Cup Qualification OFC
- World Cup Qualification UEFA
- World Cup U20
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Latvia
- Lebanon
- Liechtenstein
- Lithuania
- Luxembourg
- Malawi
- Malaysia
- Mali
- Malta
- Mexico
- Moldova
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Central America (concacaf)
- North Macedonia
- Northern Ireland
- Norway
- Oman
- Panama
- Paraguay
- Peru
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic Of Ireland
- Romania
- Russia
- Rwanda
- San Marino
- Saudi Arabia
- Scotland
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tanzania
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkiye
- Uganda
- Ukraine
- United Arab Emirates
- Uruguay
- Usa
- USA
- Usa
- USA
- Usa
- USA
- Usa
- USA
- Uzbekistan
- Venezuela
- Vietnam
- Wales
- World (fifa)
Soccer Live Scores, Results & Fixtures
- All Games
- Live
- Finished
- Scheduled
- Odds
- My Games (0)
-
-
13-11 Fri
- 08-11 Sun
- 09-11 Mon
- 10-11 Tue
- 11-11 Wed
- 12-11 Thu
- 13-11 Fri
- 14-11 Sat
- 15-11 Sun
- 16-11 Mon
- 17-11 Tue
| Algeria: Ligue 1 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
|---|---|---|---|---|---|---|---|---|
| 17:00 | SCH | Js Saoura | - | Usm Khenchela | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Argentina: Primera Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 20:00 | SCH | Racing Club (w) | - | Ca Independiente (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Australia: Australian Championship | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 08:30 | SCH | Preston Lions | - | Lions Fc | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 08:30 | SCH | Oakleigh Cannons | - | Marconi Stallions | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Bahrain: First Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 15:00 | SCH | Etehad Alreef | - | Um Alhassam | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 15:00 | SCH | Al-shabab | - | Bahrain Club | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:30 | SCH | Al-hala | - | Budaiya | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Bosnia and Herzegovina: Prva Liga, Rep of Srpska | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:00 | SCH | Drina Zvornik | - | Nevesinje | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Brazil: Mineiro, Segunda Divisao | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 13:00 | SCH | Venda Nova Fc Mg | - | Betim Futebol Mg U23 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 21:30 | SCH | Sao Joao Del Rei Ec Mg | - | Nacional Ma | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Colombia: Primera A | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:00 | FIN | Llaneros Fc | 0-0 | Chico Fc | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Czechia: MSFL | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 13:00 | SCH | Sigma Olomouc B | - | Fc Zbrojovka Brno B | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Czechia: Divize D | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 17:00 | SCH | Fc Sparta Brno | - | Fc Pbs Velka Bites | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Czechia: CFL | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 17:30 | SCH | Viktoria Plzen B | - | Fk Loko Praha | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Egypt: 2. Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:30 | SCH | Tanta | - | La Viena Fc | - | +Add this games to My Games! | -Remove this games to My Games! | |
| El Salvador: Segunda Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 21:00 | SCH | Ad Tenancingo | - | Neo Pipil San Juan Nonualco | - | +Add this games to My Games! | -Remove this games to My Games! | |
| France: Premiere Ligue | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | SCH | Nantes (w) | - | Lens (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| France: Coupe de France | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:00 | SCH | Neuvillette Jamin | - | Valenciennes | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Dijon | - | Orleans | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Us Saint Philbert | - | La Roche Vf | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Hungary: NB III | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:00 | SCH | Vasas Sc Ii | - | Szegedi Vasutas Se | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:00 | SCH | Budaors | - | Erdi Vse | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:00 | SCH | Szeged-csanad Grosics Akademia Ii | - | Dabas | - | +Add this games to My Games! | -Remove this games to My Games! | |
| India: Indian Football League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 13:00 | SCH | Shillong Lajong | - | Sreenidi Deccan Fc | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: CONCACAF Nations League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:30 | FIN | Curacao | 0-0 | Panama | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Bermuda | - | Saint Lucia | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Puerto Rico | - | Dominica | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Grenada | - | St. Kitts And Nevis | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 23:00 | SCH | Saint Martin | - | El Salvador | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Club Friendlies | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 10:00 | SCH | Sw Bregenz | - | Altach | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | SCH | Fc Vlasim | - | Kladno | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 11:00 | SCH | Nafta | - | Slaven | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 11:30 | SCH | TPS | - | Ilves | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 13:00 | SCH | Nk Varazdin | - | Maribor | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 13:00 | SCH | Uta Arad | - | Fc Bihor Oradea | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 14:00 | SCH | Rijeka | - | Hnk Orijent 1919 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Friendlies | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:00 | SCH | Singapore | - | Paraguay | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 14:15 | SCH | Uae | - | Honduras | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 14:30 | SCH | Saudi Arabia | - | South Korea | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 14:45 | SCH | Qatar | - | Australia | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:30 | SCH | Kuwait | - | Syria | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 23:00 | SCH | Argentina | - | Uruguay | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Africa Cup of Nations Qualification | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 13:00 | SCH | Zambia | - | Burundi | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 13:00 | SCH | Mozambique | - | Ethiopia | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 13:00 | SCH | Comoros | - | Congo | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:00 | SCH | Burkina Faso | - | Mauritania | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:00 | SCH | South Africa | - | Kenya | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:00 | SCH | Tunisia | - | Libya | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:00 | SCH | Nigeria | - | Tanzania | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:00 | SCH | Cape Verde | - | Liberia | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Egypt | - | Malawi | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Mali | - | Rwanda | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:00 | SCH | Morocco | - | Niger | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Friendlies U21 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 13:00 | SCH | Montenegro U21 | - | Bosnia And Herzegovina U21 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:30 | SCH | Norway U21 | - | Poland U21 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:00 | SCH | Germany U21 | - | Belgium U21 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:30 | SCH | France U21 | - | Italy U21 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | SCH | Albania U21 | - | Luxembourg U21 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | SCH | Spain U21 | - | Japan U21 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:30 | SCH | England U21 | - | Portugal U21 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: EURO U21 Qualification | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 16:00 | SCH | Turkiye U21 | - | Czechia U21 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:15 | SCH | Finland U21 | - | Ireland U21 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:30 | SCH | Denmark U21 | - | Netherlands U21 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Friendlies U20 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | SCH | Switzerland U20 | - | Romania U20 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Poland U20 | - | Germany U20 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 23:00 | SCH | Brazil U20 | - | Peru U20 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: UEFA Nations League A | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:45 | SCH | Liechtenstein | - | Azerbaijan | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Jordan: 1. Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 15:00 | SCH | Sahl Horan Sc | - | Al-sareeh | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 15:00 | SCH | Al Hashemehya | - | Sama Al Sarhan | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 15:00 | SCH | Jerash Club | - | Ethad All Ramtha | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Kosovo: Liga e Pare | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:00 | SCH | Kf Rilindja 1974 | - | Kf Mitrovica | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:00 | SCH | Kf Tefik Canga | - | Kf Vjosa | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Malaysia: Liga A1 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 08:45 | SCH | Manjung City Fc | - | Kedah Fa | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 08:45 | SCH | Armed Forces Fc | - | Wan Tendong Stable | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Mexico: Ascenso MX | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 02:00 | FIN | Atletico Morelia | 1-0 | Leones Negros | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Mexico: Liga Premier | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 22:00 | SCH | Heroes De Zaci Fc Ii | - | Atletico Hidalgo | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Montenegro: 1. CFL | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 15:00 | SCH | Jezero | - | Buducnost Podgorica | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Nigeria: NPFL | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 17:00 | SCH | Shooting Stars | - | Bendel Insurance | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Northern Ireland: Premiership | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:45 | SCH | Larne | - | Dungannon Swifts | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Poland: II Liga | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 17:00 | SCH | Resovia | - | Swit Skolwin | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Romania: Liga 3 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 11:00 | SCH | Stinta Poli Timisoara 2 | - | Acs Progresul Pecica | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Saudi Arabia: Second Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 13:45 | SCH | Wej Taif Sc | - | Al Qwarah | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Serbia: Srpska Liga | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 13:00 | SCH | Fk Jedinstvo 1936 Krusevac | - | Ofk Brzi Brod | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | SCH | Fk Buducnost Krusik 2014 | - | Zlatibor | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Serbia: Prva Liga | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 16:00 | SCH | Gfk Dubocica | - | Fk Naftagas Elemir | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Slovenia: 2. Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 16:30 | SCH | Nd Triglav | - | Nd Bilje | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Spain: Tercera Federacion | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:30 | SCH | Ad San Juan Pamplona | - | Cf Gazte Berriak | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Spain: Copa del Rey | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 20:00 | SCH | Salamanca Cf Uds | - | Celta Vigo | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Switzerland: 1. Liga | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:00 | SCH | Portalban | - | Fc Echallens Region | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Uruguay: Primera Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 20:00 | SCH | Montevideo City Torque | - | Racing | - | +Add this games to My Games! | -Remove this games to My Games! | |
| USA: NCAA Regular Season (Women) | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:00 | FIN | Oral Roberts Golden Eagles (w) | 3-0 | St. Thomas (mn) Tommies (w) | 3-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 00:00 | FIN | Dartmouth Big Green (w) | 0-2 | Brown Bears (w) | 0-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 00:00 | FIN | Drake Bulldogs (w) | 0-0 | Murray State Racers (w) | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 01:00 | FIN | Houston Christian Huskies (w) | 0-1 | Northwestern State Lady Demons (w) | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 15:00 | SCH | Jackson State Tigers (w) | - | Alabama Am Bulldogs (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:00 | SCH | Liberty Lady Flames (w) | - | Western Kentucky Lady Toppers (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:30 | SCH | Northern Colorado Bears (w) | - | Northern Arizona Lumberjacks (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Michigan State Spartans (w) | - | Purdue Boilermakers (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:30 | SCH | Weber State Wildcats (w) | - | Idaho Vandals (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 21:00 | SCH | Florida Gulf Coast Eagles (w) | - | Lipscomb Bisons (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 22:00 | SCH | Samford Bulldogs (w) | - | Tennessee Tech Golden Eagles (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 23:00 | SCH | Purdue Boilermakers (w) | - | Michigan State Spartans (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| USA: NCAA Regular Season | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:00 | FIN | Penn Quakers | 3-1 | Yale Bulldogs | 3-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 01:30 | FIN | Smu Mustangs | 3-0 | Syracuse Orange | 3-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Venezuela: Segunda Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:00 | SCH | Deportivo Lara | - | Zamora Fc Barinas Ii | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Wales: Championship | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:30 | SCH | Denbigh Town | - | Gresford Athletic | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:30 | SCH | Swansea University | - | Treowen Stars | - | +Add this games to My Games! | -Remove this games to My Games! | |
Next Goal
| Atletico Mo - Leones Negr | 1-0 | 51' | ||
| Estudiantes - Independien | 3-2 | 96' | ||
| Cerro Largo - Club Atleti | 2-2 | 90' | ||
| Antigua And - Trinidad An | 2-3 | 90' | ||
| Sao Bernard - Athletic Cl | 2-2 | 85' | ||
| Deportivo P - Junior Fc | 0-1 | 60' | ||
| Ponte Preta - Operario Fe | 0-2 | 90' | ||
| Aurora Fc - Deportivo M | 0-1 | 45' | ||
| Sl Benfica - Austria Wie | 3-1 | 90' | ||
| Czechia - Spain | 0-2 | 39' | ||
| Montenegro - Latvia | 2-1 | 90' | ||
| Italy - France | 3-1 | 75' | ||
| England - Croatia | 2-1 | 64' | ||
| Albania - Finland | 2-0 | 50' | ||
| Senegal - Sudan | 4-1 | 86' | ||
| Bonaire - Cuba | 1-7 | 86' | ||
| Barbados - Guadeloupe | 0-3 | 79' | ||
| Benin - Central Afr | 4-1 | 55' | ||
| Cayman Isla - Guyana | 0-6 | 50' | ||
| San Marino - Belarus | 0-2 | 17' |