Select leagues
-
Popular
- Africa (caf)
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Asia (afc)
- Australia
- A-league
- Australian Championship
- Capital NPL Women
- Northern NSW League One Reserves Women
- Northern NSW NPL Women
- Northern Territory Premier League Women
- NPL Reserves
- NPL Youth
- NPL Youth Women
- NSW League One Women
- NSW NPL Women
- Queensland NPL Women
- Queensland Premier League 1 Women
- Queensland Pro Series
- South Australia NPL Reserves Women
- South Australia NPL Women
- South Australia State League 2
- Tasmania Super League Women
- U20 NPL Youth
- U20 Victoria NPL Women
- U23 Northern Territory Premier League Women
- U23 NSW League One Women
- Victoria NPL Women
- Victoria Premier League Women
- Western Australia NPL Women
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bolivia
- Bosnia And Herzegovina
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brasileiro Serie A2
- Brasileiro Serie A3 Women
- Brasileiro Women
- Copa do Brasil
- Copa do Brasil Women
- Copa Governo do Estado de Sergipe
- Copa Parana
- Copa Paulista
- Copa Rio
- Copa Santa Catarina
- Cup
- Cup
- Cup Espirito Santo
- Cup Sul-Sudeste
- Cup Verde
- Gaucho Women
- Mineiro Women
- Mineiro, Segunda Divisao
- National Youth
- Paulista Women
- Piauiense Serie B
- Recopa Gaucha
- Serie A
- Serie B
- Serie C
- Serie D
- State Leagues 2
- State Leagues 3
- State Leagues 4
- Super Cup
- U20 Copa do Brasil
- U20 Copa do Nordeste
- U20 State Leagues
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czech Republic
- Czechia
- Denmark
- Ecuador
- Egypt
- El Salvador
- England
- Championship
- Championship
- Community Shield
- EFL Cup
- Fa Cup
- FA Cup
- FA Cup (Women)
- FA Cup Qualification
- Fa Trophy
- FA Trophy
- Fa Trophy
- FA Trophy Qualification
- Football League Trophy
- Isthmian League Premier
- League Cup
- League Cup
- League One
- League One
- League Two
- League Two
- National League
- National League
- National League Cup
- Premier League
- Premier League
- Premier League Cup
- U21 Professional Development League
- WSL 2
- WSL Cup
- Estonia
- Ethiopia
- Europe (uefa)
- Faroe Islands
- Finland
- France
- Friendly Games
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guatemala
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- International
- AFC Challenge League
- AFC Champions League
- AFC Champions League Elite Qualification
- AFC Champions League Two
- AFC Champions League Women
- AFC U23 Asian Cup
- Africa Cup of Nations Qualification
- African Nations Championship
- ASEAN Championship
- ASEAN Club Championship
- Asian Cup Qualification
- Asian Cup U17
- Asian Games
- Asian Games Women
- Baltic Cup
- CAF Champions League Group A
- CAF Champions League Qualification
- CAF Olympic Qualification
- CAF Super Cup
- Campeones Cup
- Central American and Caribbean Games
- Champions League
- Champions League Qualification
- Club Friendlies
- CONCACAF Caribbean Cup
- CONCACAF Central American Cup
- CONCACAF Champions Cup
- CONCACAF Championship U20
- CONCACAF Gold Cup
- CONCACAF Gold Cup Qualification
- CONCACAF Nations League
- Conference League Qualification
- CONMEBOL Nations League
- Copa Libertadores Qualification
- Copa Sudamericana
- COSAFA Cup
- Emirates Cup
- EURO U17
- EURO U19
- EURO U21
- EURO U21 Qualification
- Europa Conference League
- Europa League
- Europa League Qualification
- European Championship
- European Championship U19 Qualification
- European Championship U19 Qualification 1
- FIFA Arab Cup
- FIFA ASEAN Cup
- FIFA Intercontinental Cup
- FIFA World Cup Qualification UEFA
- Finalissima
- Friendlies (Women)
- Friendlies U19
- Friendlies U20
- Friendlies U23
- Kagame Inter-Club Cup
- Leagues Cup
- Nations League Promotion/Relegation 3
- OFC Champions League
- Recopa Sudamericana
- SAFF Championship
- SheBelieves Cup
- Southeast Asian Games
- The Atlantic Cup
- Toulon Tournament
- U17 AFC Asian Cup
- U17 FIFA World Cup
- U19 NextGen Cup
- U20 Intercontinental Cup
- international
- International
- U21 Central American and Caribbean Games
- U21 Premier League International Cup
- UEFA Europa Cup
- UEFA Europa Cup Women
- UEFA Nations League A
- UEFA Nations League B
- UEFA Nations League C
- UEFA Nations League D
- UEFA Super Cup
- UEFA Super Cup
- UEFA Youth League
- Women's Champions League
- Women's EURO U17 Qualification
- World Cup
- World Cup Qualification AFC
- World Cup Qualification CAF
- World Cup Qualification CONCACAF
- World Cup Qualification CONMEBOL
- World Cup Qualification Inter-Confederation
- World Cup Qualification OFC
- World Cup Qualification UEFA
- World Cup U20
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Latvia
- Lebanon
- Liechtenstein
- Lithuania
- Luxembourg
- Malawi
- Malaysia
- Mali
- Malta
- Mexico
- Moldova
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Central America (concacaf)
- North Macedonia
- Northern Ireland
- Norway
- Oman
- Panama
- Paraguay
- Peru
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic Of Ireland
- Romania
- Russia
- Rwanda
- San Marino
- Saudi Arabia
- Scotland
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tanzania
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkiye
- Uganda
- Ukraine
- United Arab Emirates
- Uruguay
- Usa
- USA
- Usa
- USA
- Usa
- USA
- Usa
- USA
- Uzbekistan
- Venezuela
- Vietnam
- Wales
- World (fifa)
Soccer Live Scores, Results & Fixtures
- All Games
- Live
- Finished
- Scheduled
- Odds
- My Games (0)
-
-
11-11 Wed
- 06-11 Fri
- 07-11 Sat
- 08-11 Sun
- 09-11 Mon
- 10-11 Tue
- 11-11 Wed
- 12-11 Thu
- 13-11 Fri
- 14-11 Sat
- 15-11 Sun
| Argentina: Primera Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
|---|---|---|---|---|---|---|---|---|
| 14:00 | SCH | Newell S Old Boys (w) | - | Ca Huracan (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Argentina: Primera LPF Reserves | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 20:00 | SCH | Ca Talleres De Cordoba Reserve | - | Sarmiento | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Argentina: Primera B Metropolitana | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 22:00 | SCH | Real Pilar | - | Ca Talleres Remedios De Escalada | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Belarus: Cup | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 11:30 | AET | Fk Orsha | 2-3 | Bate Borisov | 2-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| Belgium: Nationale 1 ACFF | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 13:30 | FIN | Onhaye | 1-0 | Habay La Neuve | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Bolivia: Copa Bolivia | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 22:00 | SCH | Independiente Petrolero | - | Always Ready | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Bosnia and Herzegovina: Prva Liga, Rep of Srpska | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:00 | SCH | Sutjeska | - | Fk Leotar | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Brazil: Paulista Women | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 13:00 | FIN | Fluminense Fc Rj (w) | 7-0 | Heips Rj (w) | 6-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | SCH | Cr Vasco Da Gama Rj (w) | - | Araruama Fc Rj (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | SCH | Independente Atalaia Al (w) | - | Desportivo Alianca Al (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | POST | Cr Flamengo Rj (w) | - | Fluminense Fc Rj (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | SCH | Cr Flamengo Rj (w) | - | Botafogo Fr Rj (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Brazil: State Leagues 2 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | SCH | Maruinense | - | Independente Simao Dias Se | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | SCH | Freipaulistano | - | Socorro Sc Se | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | FIN | Estanciano Ec | 3-0 | Barra Se | 3-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Brazil: U20 State Leagues | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | SCH | Retro Fc U20 | - | Sport Recife U20 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:30 | SCH | Ipojuca Fc Pe | - | Santa Cruz Al U20 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Brazil: State Leagues | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:30 | SCH | Tirol | - | Fortaleza | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:30 | SCH | Fortaleza | - | Tirol | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Brazil: Serie B | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 22:00 | SCH | Londrina Ec | - | Nautico | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Bulgaria: Third Amateur Football League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:00 | FIN | Oborishte | 2-0 | Septemvri Sofia Ii | 2-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:00 | SCH | Bansko | - | Pfc Levski Sofia Ii | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Cameroon: Elite One | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 17:00 | SCH | Colombe | - | Victoria United | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Colombia: Cup | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 01:30 | FIN | Once Caldas | 1-1 | Atletico Nacional | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Colombia: Primera B | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 23:00 | POST | Boca Juniors De Cali | - | Independiente Yumbo | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 23:00 | SCH | Envigado | - | Union Magdalena | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 23:00 | POST | Deportes Quindio | - | Real Cartagena | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 23:00 | SCH | Real Cundinamarca | - | Real Cartagena | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 23:00 | POST | Tigres Fc | - | Real Cundinamarca | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Croatia: U19 Prva NL Juniori | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 17:00 | SCH | Nk Varazdin | - | Nk Lucko | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:00 | SCH | Nk Lucko | - | Nk Varazdin | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Czechia: Cup | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 17:00 | SCH | Artis Brno | - | Jablonec | - | +Add this games to My Games! | -Remove this games to My Games! | |
| El Salvador: Primera Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 01:00 | FIN | Isidro Metapan | 2-1 | Cd Platense Municipal Zacatecoluca | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:30 | SCH | Cd Fuerte San Francisco | - | Alianza Fc | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 21:30 | SCH | Ad Isidro Metapan | - | Cd Platense | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 21:30 | SCH | Fuerte San Francisco | - | Alianza Fc | - | +Add this games to My Games! | -Remove this games to My Games! | |
| El Salvador: Segunda Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 20:30 | SCH | Cd Olimpico Litoral | - | Orion Fc | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 21:00 | SCH | Csd Vendaval | - | Cd Once Municipal | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 21:00 | SCH | Independiente Fc | - | Ad Sesa | - | +Add this games to My Games! | -Remove this games to My Games! | |
| England: WSL Cup | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:00 | SCH | Liverpool Fc Women | - | Aston Villa Women | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Tottenham Hotspur Women | - | Crystal Palace Fc Women | - | +Add this games to My Games! | -Remove this games to My Games! | |
| France: Premiere Ligue | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 16:00 | SCH | Fleury Merogis U.s (w) | - | Toulouse Fc (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| France: National 2 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 16:00 | SCH | St Priest | - | Gfa Rumilly Vallieres | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:00 | SCH | Bourges Foot 18 | - | Hyeres | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Hungary: U19 National | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 11:00 | FIN | Mtk Budapest | 5-2 | Illes Akademia U19 | 5-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| International: European Championship U17 Qualification | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 08:00 | FIN | Us Luxembourg | 0-6 | Italy U17 | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 09:00 | FIN | Hungary U17 | 2-3 | North Macedonia U17 | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Netherlands U17 | 2-2 | Norway U17 | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Latvia U17 | 2-2 | Croatia U17 | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Germany U17 | 7-0 | Azerbaijan U17 | 2-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 11:00 | FIN | Ireland U17 | 5-0 | Estonia U17 | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 11:00 | FIN | France U17 | 4-0 | Armenia U17 | 3-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 11:30 | FIN | Belgium U17 | 8-1 | Kosovo U17 | 4-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:00 | FIN | Turkiye U17 | 0-0 | San Marino U17 | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:00 | FIN | Austria U17 | 0-0 | Georgia U17 | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 13:00 | FIN | Sweden U17 | 0-0 | Albania U17 | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 13:30 | FIN | Slovakia U17 | 6-0 | Malta U17 | 4-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| International: SAFF Championship | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 09:30 | FIN | India | 1-0 | Maldives | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 14:00 | 90' | Bangladesh | 4-0 | Sri Lanka | 2-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| International: European Championship U19 Qualification | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 10:00 | FIN | Georgia U19 | 2-5 | Denmark U19 | 1-3 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Estonia U19 | 6-1 | Liechtenstein U19 | 4-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Azerbaijan U19 | 2-7 | Montenegro U19 | 1-6 | +Add this games to My Games! | -Remove this games to My Games! | |
| 11:00 | FIN | Ukraine U19 | 3-2 | Israel U19 | 1-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 11:00 | FIN | Andorra U19 | 0-5 | Poland U19 | 0-3 | +Add this games to My Games! | -Remove this games to My Games! | |
| 11:00 | FIN | Croatia U19 | 4-1 | Hungary U19 | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 11:15 | FIN | Belgium U19 | 2-0 | Kosovo U19 | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:00 | FIN | Slovenia U19 | 1-4 | England U19 | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:00 | FIN | North Macedonia U19 | 0-0 | Northern Ireland U19 | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:30 | FIN | Latvia U19 | 3-1 | Moldova U19 | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:30 | FIN | Albania U19 | 4-0 | Cyprus U19 | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 13:00 | FIN | Turkiye U19 | 3-1 | Slovakia U19 | 2-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 13:00 | FIN | Czechia U19 | 2-0 | Netherlands U19 | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 14:00 | SCH | Switzerland U19 | - | Malta U19 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 14:00 | SCH | Ireland U19 | - | Greece U19 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 14:00 | SCH | Bulgaria U19 | - | Gibraltar U19 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 14:30 | SCH | Italy U19 | - | Romania U19 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 15:00 | SCH | Spain U19 | - | Iceland U19 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 15:30 | SCH | Bosnia And Herzegovina U19 | - | San Marino U19 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 15:45 | SCH | Kazakhstan U19 | - | Scotland U19 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:00 | SCH | France U19 | - | Norway U19 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Women's EURO U17 Qualification | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 11:00 | FIN | Slovenia (w) | 1-1 | Greece (w) | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Friendlies | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:00 | FIN | Vietnam | 2-0 | Chinese Taipei | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| International: UEFA Europa Cup Women | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 16:00 | SCH | Czarni Sosnowiec (w) | - | Brann (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:00 | SCH | Broendby If (w) | - | Rosenborg Bk (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | SCH | Hammarby If (w) | - | Spartak Myjava (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Club Friendlies | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 17:00 | SCH | Sc Wiedenbrueck | - | Preussen Muenster Ii | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Women's Champions League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 17:45 | SCH | Oud-heverlee Leuven (w) | - | Hb Koege (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:00 | SCH | Juventus (w) | - | Ol Lyonnes (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Ivory Coast: Ligue 1 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 15:30 | SCH | Academia F. Amadou Diallo | - | Inova Sca | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Japan: League Cup | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 10:00 | FIN | Kawasaki Frontale | 1-2 | Kashiwa Reysol | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Vissel Kobe | 0-1 | Machida Zelvia | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Yokohama F.marinos | 2-3 | Kashima Antlers | 2-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:30 | FIN | Urawa Red Diamonds | 2-0 | Cerezo Osaka | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Latvia: Virsliga | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:00 | FIN | Fk Tukums 2000 | 1-0 | Valmiera Fc | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Mali: Ligue 1 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 16:00 | SCH | Derby Academie | - | As Kayes | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Mexico: Liga Premier | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 16:00 | SCH | Atletico Hidalgo | - | Celaya Ii | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Poland: 1. Liga | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:00 | FIN | Czarni Sosnowiec Ii (w) | 5-1 | Resovia Rzeszow (w) | 5-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| Poland: III Liga | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 14:00 | SCH | Barycz Sulow | - | Miedz Legnica Ll | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Portugal: Campeonato de Portugal | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 16:00 | SCH | S.u. 1 De Dezembro | - | Gd Portel | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Slovakia: FA Cup | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:00 | FIN | Fkm Nove Zamky | 0-2 | Zemplin Michalovce | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 15:00 | 45' | Zeleziarne Podbrezova | 1-0 | Zlate Moravce | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Spain: Primera Federacion (Women) | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 11:00 | FIN | Villarreal (w) | 2-0 | Alba (w) | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Spain: Tercera Federacion | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 15:00 | SCH | Ibiza Islas Pitiusas | - | Arenal | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:30 | SCH | Cd Manacor | - | Inter Ibiza Cd | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Ontinyent | - | Cd Utiel | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Spain: Segunda Federacion | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 17:45 | SCH | Ud Castellonense | - | La Nucia | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | SCH | Castellon B | - | Deportiva Minera | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:30 | SCH | Alcoyano | - | Elche Ilicitano | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:30 | SCH | Cieza | - | Valencia B | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Turkiye: 3. Lig | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 10:00 | FIN | Duzcespor | 4-1 | Golcukspor | 2-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Anadolu Universitesi | 0-2 | Eskisehirspor | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Agri 1970 Spor | 2-0 | Adanaspor | 2-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Nigde Belediyesi Spor | 2-2 | Malatya Yesilyurt Belediyespor | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Karabuk Idmanyurdu Spor | 1-1 | Orduspor 1967 As | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Bitlis Ozguzelderespor | 1-0 | Diyarbekir Spor As | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Yaz Sigorta Adaletgucu Spor | 2-2 | Karakopru Belediyespor | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Tokat Belediye Plevnespor | 2-1 | Beykozspor | 2-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Pazarspor | 0-0 | Bulvarspor | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Zonguldak Komurspor | 4-0 | Karadeniz Eregli | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Kepez Belediye Antalya | 1-2 | Balikesirspor | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Yozgat Belediyesi Bozok Spor | 1-1 | Osmaniyespor | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Karaman Fk | 1-5 | Erciyes 38 | 1-4 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Kirsehir Fk | 2-1 | Mazidagi Fosfat Spor | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Bursa Yildirimspor | 1-4 | Etimesgut Belediyespor | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 11:00 | FIN | Kucukcekmece Sinop Spor | 1-0 | Fatsa Belediyespor | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:00 | FIN | Bigaspor | 2-0 | Altay | 2-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:00 | FIN | Galata Spor Kulubu | 1-2 | Silivrispor | 0-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:00 | FIN | Beykoz Anadolu | 1-5 | Yesil Yalova | 0-4 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:00 | FIN | Ayvalikgucu Belediyespor | 1-0 | Usakspor | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:00 | FIN | Efeler 09 | 3-3 | Alanya 1221 Futbol Spor Kulubu | 0-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:00 | FIN | Inkilap Fsk | 2-1 | Amasyaspor 1968 Fk | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:30 | FIN | Denizli Idman Yurdu | 0-0 | 1928 Bucaspor | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:30 | FIN | Karsiyaka | 2-1 | Bursa Nilufer | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:30 | FIN | Tire 2021 Fk | 3-1 | 1922 Aksehir Spor Kulubu | 2-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Uruguay: Copa Uruguay | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:00 | FAP | Liverpool Fc | 1-1 | Juventud De Las Piedras | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| Uruguay: Segunda Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:30 | SCH | La Luz | - | Fenix | - | +Add this games to My Games! | -Remove this games to My Games! | |
