Select leagues
-
Popular
- Africa (caf)
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Asia (afc)
- Australia
- A-league
- Australian Championship
- Capital NPL Women
- Northern NSW League One Reserves Women
- Northern NSW NPL Women
- Northern Territory Premier League Women
- NPL Reserves
- NPL Youth
- NPL Youth Women
- NSW League One Women
- NSW NPL Women
- Queensland NPL Women
- Queensland Premier League 1 Women
- Queensland Pro Series
- South Australia NPL Reserves Women
- South Australia NPL Women
- South Australia State League 2
- Tasmania Super League Women
- U20 NPL Youth
- U20 Victoria NPL Women
- U23 Northern Territory Premier League Women
- U23 NSW League One Women
- Victoria NPL Women
- Victoria Premier League Women
- Western Australia NPL Women
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bolivia
- Bosnia And Herzegovina
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brasileiro Serie A2
- Brasileiro Serie A3 Women
- Brasileiro Women
- Copa do Brasil
- Copa do Brasil Women
- Copa Governo do Estado de Sergipe
- Copa Parana
- Copa Paulista
- Copa Rio
- Copa Santa Catarina
- Cup
- Cup
- Cup Espirito Santo
- Cup Sul-Sudeste
- Cup Verde
- Gaucho Women
- Mineiro Women
- Mineiro, Segunda Divisao
- National Youth
- Paulista Women
- Piauiense Serie B
- Recopa Gaucha
- Serie A
- Serie B
- Serie C
- Serie D
- State Leagues 2
- State Leagues 3
- State Leagues 4
- Super Cup
- U20 Copa do Brasil
- U20 Copa do Nordeste
- U20 State Leagues
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czech Republic
- Czechia
- Denmark
- Ecuador
- Egypt
- El Salvador
- England
- Championship
- Championship
- Community Shield
- EFL Cup
- Fa Cup
- FA Cup
- FA Cup (Women)
- FA Cup Qualification
- Fa Trophy
- FA Trophy
- Fa Trophy
- FA Trophy Qualification
- Football League Trophy
- Isthmian League Premier
- League Cup
- League Cup
- League One
- League One
- League Two
- League Two
- National League
- National League
- National League Cup
- Premier League
- Premier League
- Premier League Cup
- U21 Professional Development League
- WSL 2
- WSL Cup
- Estonia
- Ethiopia
- Europe (uefa)
- Faroe Islands
- Finland
- France
- Friendly Games
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guatemala
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- International
- AFC Challenge League
- AFC Champions League
- AFC Champions League Elite Qualification
- AFC Champions League Two
- AFC Champions League Women
- AFC U23 Asian Cup
- Africa Cup of Nations Qualification
- African Nations Championship
- ASEAN Championship
- ASEAN Club Championship
- Asian Cup Qualification
- Asian Cup U17
- Asian Games
- Asian Games Women
- Baltic Cup
- CAF Champions League Group A
- CAF Champions League Qualification
- CAF Olympic Qualification
- CAF Super Cup
- Campeones Cup
- Central American and Caribbean Games
- Champions League
- Champions League Qualification
- Club Friendlies
- CONCACAF Caribbean Cup
- CONCACAF Central American Cup
- CONCACAF Champions Cup
- CONCACAF Championship U20
- CONCACAF Gold Cup
- CONCACAF Gold Cup Qualification
- CONCACAF Nations League
- Conference League Qualification
- CONMEBOL Nations League
- Copa Libertadores Qualification
- Copa Sudamericana
- COSAFA Cup
- Emirates Cup
- EURO U17
- EURO U19
- EURO U21
- EURO U21 Qualification
- Europa Conference League
- Europa League
- Europa League Qualification
- European Championship
- European Championship U19 Qualification
- European Championship U19 Qualification 1
- FIFA Arab Cup
- FIFA ASEAN Cup
- FIFA Intercontinental Cup
- FIFA World Cup Qualification UEFA
- Finalissima
- Friendlies (Women)
- Friendlies U19
- Friendlies U20
- Friendlies U23
- Kagame Inter-Club Cup
- Leagues Cup
- Nations League Promotion/Relegation 3
- OFC Champions League
- Recopa Sudamericana
- SAFF Championship
- SheBelieves Cup
- Southeast Asian Games
- The Atlantic Cup
- Toulon Tournament
- U17 AFC Asian Cup
- U17 FIFA World Cup
- U19 NextGen Cup
- U20 Intercontinental Cup
- international
- International
- U21 Central American and Caribbean Games
- U21 Premier League International Cup
- UEFA Europa Cup
- UEFA Europa Cup Women
- UEFA Nations League A
- UEFA Nations League B
- UEFA Nations League C
- UEFA Nations League D
- UEFA Super Cup
- UEFA Super Cup
- UEFA Youth League
- Women's Champions League
- Women's EURO U17 Qualification
- World Cup
- World Cup Qualification AFC
- World Cup Qualification CAF
- World Cup Qualification CONCACAF
- World Cup Qualification CONMEBOL
- World Cup Qualification Inter-Confederation
- World Cup Qualification OFC
- World Cup Qualification UEFA
- World Cup U20
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Latvia
- Lebanon
- Liechtenstein
- Lithuania
- Luxembourg
- Malawi
- Malaysia
- Mali
- Malta
- Mexico
- Moldova
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Central America (concacaf)
- North Macedonia
- Northern Ireland
- Norway
- Oman
- Panama
- Paraguay
- Peru
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic Of Ireland
- Romania
- Russia
- Rwanda
- San Marino
- Saudi Arabia
- Scotland
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tanzania
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkiye
- Uganda
- Ukraine
- United Arab Emirates
- Uruguay
- Usa
- USA
- Usa
- USA
- Usa
- USA
- Usa
- USA
- Uzbekistan
- Venezuela
- Vietnam
- Wales
- World (fifa)
Soccer Live Scores, Results & Fixtures
- All Games
- Live
- Finished
- Scheduled
- Odds
- My Games (0)
-
-
10-11 Tue
- 05-11 Thu
- 06-11 Fri
- 07-11 Sat
- 08-11 Sun
- 09-11 Mon
- 10-11 Tue
- 11-11 Wed
- 12-11 Thu
- 13-11 Fri
- 14-11 Sat
| Algeria: Ligue 2 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
|---|---|---|---|---|---|---|---|---|
| 14:00 | FIN | Mo Bejaia | 2-1 | Irb Nezla | 2-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 14:00 | FIN | Paradou Ac | 1-0 | Jsm Skikda | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 14:00 | FIN | Js Djidjel | 2-1 | Cr Beni Thamou | 2-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 14:00 | FIN | Wa Tlemcen | 0-0 | Rc Arbaa | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Argentina: Primera LPF Reserves | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | FIN | Gimnasia De Mendoza Reserve | 0-0 | Aldosivi Reservas | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | FIN | Ca Quilmes Reserve | 0-2 | Independiente Rivadavia Reservas | 0-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | FIN | Ca Tigre Reserve | 0-1 | Velez Sarsfield Reserve | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | FIN | Estudiantes Reservas | 3-0 | San Martin San Juan Reservas | 3-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | FIN | Atletico Tucuman Reserve | 0-0 | Ca Union Santa Fe Reserve | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Bolivia: Primera Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:30 | FIN | Aurora | 1-1 | Universitario De Vinto | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Brazil: State Leagues 2 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | FIN | America Pe | 0-3 | Flamengo Se | 0-3 | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | SCH | Cd Caninde Sao Francisco | - | Ad Socorrense | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | FIN | Carmopolis | 2-2 | Olimpico Se | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| Brazil: State Leagues | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 22:00 | SCH | Guarani De Juazeiro | - | Quixada | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Colombia: Primera A | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:00 | FIN | Junior Fc | 2-0 | Cucuta | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Colombia: Primera B | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 20:30 | 19' | Envigado | 1-0 | Boca Juniors De Cali | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Colombia: Cup | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 23:30 | SCH | Internacional De Bogota | - | America De Cali | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Costa Rica: Liga de Ascenso | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 01:00 | FIN | Rosario | 0-0 | Pitbulls | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Denmark: A-Liga | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | FIN | Fc Midtjylland (w) | 2-0 | Ob Q (w) | 2-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Egypt: Cup | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 15:00 | FIN | Al Mokawloon Al Arab | 1-0 | WE SC | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| El Salvador: Primera Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | FIN | Cd Cacahuatique | 0-1 | Cd Luis Angel Firpo | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 21:30 | SCH | Cd Cacahuatique | - | Firpo | - | +Add this games to My Games! | -Remove this games to My Games! | |
| El Salvador: Segunda Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 20:30 | SCH | Ad Tenancingo | - | Cd Audaz | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 21:00 | SCH | Adet Aruba | - | Cd Marte Soyapango | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 21:00 | SCH | Neo Pipil San Juan Nonualco | - | Cd Dragon | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 23:00 | SCH | Cd El Roble De Ilobasco | - | Ad Academia Bp | - | +Add this games to My Games! | -Remove this games to My Games! | |
| England: U21 Professional Development League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 13:00 | FIN | Hull Reserves | 3-0 | Fleetwood Town | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 14:00 | SCH | Colchester United | - | Preston/charlton | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 14:00 | FIN | Colchester United | 0-4 | Charlton Athletic | 0-4 | +Add this games to My Games! | -Remove this games to My Games! | |
| England: EFL Trophy | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:00 | 88' | Leicester | 2-1 | Walsall | 2-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | 89' | Stevenage | 2-2 | Fulham Academy | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | 90' | Bristol Rovers | 2-2 | Reading | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | 90' | Burton | 0-3 | Notts Co. | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | 90' | Huddersfield | 4-0 | Liverpool Academy | 3-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | 90' | Grimsby | 0-3 | Nottingham Forest Academy | 0-3 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | 90+' | Crewe | 1-2 | Wigan | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | 90' | Mansfield | 3-5 | Chesterfield | 2-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | 90+' | Stockport County | 0-0 | Tranmere | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | FIN | Oxford | 4-0 | Cheltenham | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | 89' | Plymouth | 1-1 | Swindon | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | 88' | Barnet | 4-2 | Leyton Orient | 2-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | 88' | Northampton | 1-1 | Gillingham | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:30 | 62' | Bradford | 1-0 | York | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:30 | 60' | Crawley | 0-2 | Brentford B | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:30 | 58' | Bromley | 1-2 | Milton Keynes Dons | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | HT | Colchester | 0-0 | Ipswich Academy | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| England: Premier League Cup | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:00 | SCH | Millwall | - | Brighton & Hove Albion Academy | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Millwall/dagenham & Redbridge | - | Brighton & Hove Albion Academy | - | +Add this games to My Games! | -Remove this games to My Games! | |
| England: Northern Premier League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:30 | SCH | Wimborne Town | - | Poole Town Fc | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Gloucester City | - | Malvern Town | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Hanworth Villa | - | Berkhamsted Fc | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Curzon | - | Ilkeston Town | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Redcar Athletic | - | Bamber Bridge | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Bury | - | Cleethorpes Town | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Workington | - | Alfreton | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Uxbridge | - | Hanwell Town/eastleigh | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Bury Town | - | Bishop S Stortford | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Leamington | - | Bromsgrove Sporting | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Leiston | - | Real Bedford | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Sholing | - | Chippenham Town | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Rushall Olympic | - | Halesowen Town Fc | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Quorn | - | Stockton Town | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Stratford Town | - | Banbury United | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Stamford Afc | - | Needham Market | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Evesham United | - | Yate Town | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Bath City | - | Taunton Town | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Havant And Waterlooville | - | Bracknell Town | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Worcester | - | Racing Club Warwick | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Stourbridge | - | Alvechurch | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Chertsey Town/dagenham & Redbridge | - | Chichester City Fc | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Fc Halifax Town/anstey Nomads | - | Kettering Town Fc | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Warrington Rylands | - | Guiseley | - | +Add this games to My Games! | -Remove this games to My Games! | |
| England: National League North/South | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:45 | SCH | Scarborough Athletic | - | Marine | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Morecambe | - | Hereford | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Hemel Hempstead | - | Torquay | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Darlington | - | Oxford City | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Walton And Hersham | - | Dover | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Salisbury | - | Braintree Town | - | +Add this games to My Games! | -Remove this games to My Games! | |
| England: Isthmian League Premier | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:45 | SCH | Eastbourne Borough | - | Dulwich Hamlet | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Cray Wanderers | - | Three Bridges | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Chatham Town | - | Leatherhead | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | St Albans | - | Brentwood Town | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Enfield Town | - | Lewes | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | SCH | Whitehawk | - | Welling | - | +Add this games to My Games! | -Remove this games to My Games! | |
| France: National 2 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | SCH | Nimes | - | Istres | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Friendlies U23 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 08:00 | FIN | Qatar U23 | 0-0 | Singapore U23 | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:00 | FIN | Vietnam U23 | 3-0 | Thailand U23 | 2-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Club Friendlies | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 10:00 | FIN | Ramnicu Valcea | 4-1 | Cs Vulturii 2009 | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Friendlies (Women) | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:00 | FIN | Congo Republic (w) | 1-1 | Central African Republic (w) | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Women's Champions League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 17:45 | FIN | Real Madrid Femenino | 3-0 | Paris Fc (w) | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:45 | FIN | Bk Haecken Ff (w) | 0-0 | Chelsea Fc Women | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:00 | HT | Inter Milano (w) | 1-2 | Manchester City Women | 1-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:00 | 45' | Paris Saint Germain (w) | 0-2 | Bayern Munich (w) | 0-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:00 | HT | Roma (w) | 2-0 | Servette Fc Chenois Feminin | 2-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| International: UEFA Europa Cup Women | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | FIN | Feyenoord (w) | 0-3 | Vfl Wolfsburg (w) | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Jamaica: Premier League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 01:00 | FIN | Arnett Gardens | 1-0 | Waterhouse Fc | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Mexico: Liga Primera Premier | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 02:05 | FIN | Chapulineros De Oaxaca | 1-1 | Cordobes Fc | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Nigeria: NPFL | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 15:00 | SCH | Sporting Lagos | - | Rivers United Fc | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Portugal: Liga Next Gen | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:00 | FIN | Santa Clara U23 | 2-3 | Torreense U23 | 2-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| Romania: Liga II | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 17:30 | FIN | Metalul Buzau | 2-1 | Steaua Bucuresti | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| Spain: Copa del Rey | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | FIN | Anaitasuna Ft | 1-6 | Deportivo Alaves | 1-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | FIN | Pamplona | 0-3 | Eibar | 0-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Cd Badajoz | - | Tenerife | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Sd Amorebieta | - | Logrones | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Trival Valderas | - | Leganes | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Cp Mijas-las Lagunas | - | Real Jaen | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:00 | SCH | Ue Tavernes | - | Valencia | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Uruguay: Copa Uruguay | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:00 | FIN | Deportivo Maldonado | 1-2 | Nacional | 1-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:30 | SCH | Boston River | - | Montevideo City Torque | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Uruguay: Tercera Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:00 | FIN | Cerro Largo Fc | 2-2 | Liverpool Fc | 2-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| Uruguay: Segunda Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:30 | SCH | Huracan Fc | - | River Plate | - | +Add this games to My Games! | -Remove this games to My Games! | |
| USA: NCAA Regular Season | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 01:00 | FIN | Central Arkansas Bears | 0-1 | Queens (nc) Royals | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:00 | FIN | American Eagles | 1-2 | Bucknell Bison | 1-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | FIN | Duquesne Dukes | 2-5 | Fordham Rams | 2-5 | +Add this games to My Games! | -Remove this games to My Games! | |
| 22:00 | SCH | Saint Louis Billikens | - | Davidson Wildcats | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 23:00 | SCH | Boston University Terriers | - | Lehigh Mountain Hawks | - | +Add this games to My Games! | -Remove this games to My Games! | |
| USA: NCAA Regular Season (Women) | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 01:00 | FIN | James Madison Dukes (w) | 2-0 | Southern Miss Lady Eagles (w) | 2-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:30 | FIN | South Carolina Gamecocks (w) | 3-0 | Georgia Bulldogs (w) | 3-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | AET | Umass Minutewomen | 1-0 | Ball State Cardinals (w) | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:00 | SCH | Alabama Crimson Tide (w) | - | Lsu Tigers (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 22:00 | SCH | Western Michigan Broncos (w) | - | Miami Ohio Redhawks (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 22:30 | SCH | Vanderbilt Commodores (w) | - | Texas Longhorns (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 23:00 | SCH | Unc Asheville Bulldogs (w) | - | High Point Panthers (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 23:00 | SCH | Usc Upstate Spartans (w) | - | Radford Highlanders (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
Next Goal
| Envigado - Boca Junior | 1-0 | 17' | ||
| Barnet - Leyton Orie | 4-2 | 86' | ||
| Mansfield - Chesterfiel | 3-5 | 88' | ||
| Inter Milan - Manchester | 1-2 | 44' | ||
| Oxford - Cheltenham | 4-0 | 90' | ||
| Bromley - Milton Keyn | 1-2 | 51' | ||
| Crawley - Brentford B | 0-2 | 51' | ||
| Paris Saint - Bayern Muni | 0-2 | 40' | ||
| Crewe - Wigan | 1-2 | 83' | ||
| Stevenage - Fulham Acad | 2-2 | 79' | ||
| Roma (w) - Servette Fc | 2-0 | 34' | ||
| Burton - Notts Co. | 0-3 | 75' | ||
| Bristol Rov - Reading | 2-2 | 65' | ||
| Huddersfiel - Liverpool A | 4-0 | 60' | ||
| Northampton - Gillingham | 1-1 | 47' | ||
| Grimsby - Nottingham | 0-3 | 44' | ||
| Bradford - York | 1-0 | 61' | ||
| Plymouth - Swindon | 1-1 | 35' | ||
| Leicester - Walsall | 2-1 | 32' | ||
| Real Madrid - Paris Fc (w | 3-0 | 81' |