Select leagues
-
Popular
- Africa (caf)
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Asia (afc)
- Australia
- A-league
- Australian Championship
- Capital NPL Women
- Northern NSW League One Reserves Women
- Northern NSW NPL Women
- Northern Territory Premier League Women
- NPL Reserves
- NPL Youth
- NPL Youth Women
- NSW League One Women
- NSW NPL Women
- Queensland NPL Women
- Queensland Premier League 1 Women
- Queensland Pro Series
- South Australia NPL Reserves Women
- South Australia NPL Women
- South Australia State League 2
- Tasmania Super League Women
- U20 NPL Youth
- U20 Victoria NPL Women
- U23 Northern Territory Premier League Women
- U23 NSW League One Women
- Victoria NPL Women
- Victoria Premier League Women
- Western Australia NPL Women
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bolivia
- Bosnia And Herzegovina
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brasileiro Serie A2
- Brasileiro Serie A3 Women
- Brasileiro Women
- Copa do Brasil
- Copa do Brasil Women
- Copa Governo do Estado de Sergipe
- Copa Parana
- Copa Paulista
- Copa Rio
- Copa Santa Catarina
- Cup
- Cup
- Cup Espirito Santo
- Cup Sul-Sudeste
- Cup Verde
- Gaucho Women
- Mineiro Women
- Mineiro, Segunda Divisao
- National Youth
- Paulista Women
- Piauiense Serie B
- Recopa Gaucha
- Serie A
- Serie B
- Serie C
- Serie D
- State Leagues 2
- State Leagues 3
- State Leagues 4
- Super Cup
- U20 Copa do Brasil
- U20 Copa do Nordeste
- U20 State Leagues
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czech Republic
- Czechia
- Denmark
- Ecuador
- Egypt
- El Salvador
- England
- Championship
- Championship
- Community Shield
- EFL Cup
- Fa Cup
- FA Cup
- FA Cup (Women)
- FA Cup Qualification
- Fa Trophy
- FA Trophy
- Fa Trophy
- FA Trophy Qualification
- Football League Trophy
- Isthmian League Premier
- League Cup
- League Cup
- League One
- League One
- League Two
- League Two
- National League
- National League
- National League Cup
- Premier League
- Premier League
- Premier League Cup
- U21 Professional Development League
- WSL 2
- WSL Cup
- Estonia
- Ethiopia
- Europe (uefa)
- Faroe Islands
- Finland
- France
- Friendly Games
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guatemala
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- International
- AFC Challenge League
- AFC Champions League
- AFC Champions League Elite Qualification
- AFC Champions League Two
- AFC Champions League Women
- AFC U23 Asian Cup
- Africa Cup of Nations Qualification
- African Nations Championship
- ASEAN Championship
- ASEAN Club Championship
- Asian Cup Qualification
- Asian Cup U17
- Asian Games
- Asian Games Women
- Baltic Cup
- CAF Champions League Group A
- CAF Champions League Qualification
- CAF Olympic Qualification
- CAF Super Cup
- Campeones Cup
- Central American and Caribbean Games
- Champions League
- Champions League Qualification
- Club Friendlies
- CONCACAF Caribbean Cup
- CONCACAF Central American Cup
- CONCACAF Champions Cup
- CONCACAF Championship U20
- CONCACAF Gold Cup
- CONCACAF Gold Cup Qualification
- CONCACAF Nations League
- Conference League Qualification
- CONMEBOL Nations League
- Copa Libertadores Qualification
- Copa Sudamericana
- COSAFA Cup
- Emirates Cup
- EURO U17
- EURO U19
- EURO U21
- EURO U21 Qualification
- Europa Conference League
- Europa League
- Europa League Qualification
- European Championship
- European Championship U19 Qualification
- European Championship U19 Qualification 1
- FIFA Arab Cup
- FIFA ASEAN Cup
- FIFA Intercontinental Cup
- FIFA World Cup Qualification UEFA
- Finalissima
- Friendlies (Women)
- Friendlies U19
- Friendlies U20
- Friendlies U23
- Kagame Inter-Club Cup
- Leagues Cup
- Nations League Promotion/Relegation 3
- OFC Champions League
- Recopa Sudamericana
- SAFF Championship
- SheBelieves Cup
- Southeast Asian Games
- The Atlantic Cup
- Toulon Tournament
- U17 AFC Asian Cup
- U17 FIFA World Cup
- U19 NextGen Cup
- U20 Intercontinental Cup
- international
- International
- U21 Central American and Caribbean Games
- U21 Premier League International Cup
- UEFA Europa Cup
- UEFA Europa Cup Women
- UEFA Nations League A
- UEFA Nations League B
- UEFA Nations League C
- UEFA Nations League D
- UEFA Super Cup
- UEFA Super Cup
- UEFA Youth League
- Women's Champions League
- Women's EURO U17 Qualification
- World Cup
- World Cup Qualification AFC
- World Cup Qualification CAF
- World Cup Qualification CONCACAF
- World Cup Qualification CONMEBOL
- World Cup Qualification Inter-Confederation
- World Cup Qualification OFC
- World Cup Qualification UEFA
- World Cup U20
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Latvia
- Lebanon
- Liechtenstein
- Lithuania
- Luxembourg
- Malawi
- Malaysia
- Mali
- Malta
- Mexico
- Moldova
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Central America (concacaf)
- North Macedonia
- Northern Ireland
- Norway
- Oman
- Panama
- Paraguay
- Peru
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic Of Ireland
- Romania
- Russia
- Rwanda
- San Marino
- Saudi Arabia
- Scotland
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tanzania
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkiye
- Uganda
- Ukraine
- United Arab Emirates
- Uruguay
- Usa
- USA
- Usa
- USA
- Usa
- USA
- Usa
- USA
- Uzbekistan
- Venezuela
- Vietnam
- Wales
- World (fifa)
Soccer Live Scores, Results & Fixtures
- All Games
- Live
- Finished
- Scheduled
- Odds
- My Games (0)
-
-
12-11 Thu
- 07-11 Sat
- 08-11 Sun
- 09-11 Mon
- 10-11 Tue
- 11-11 Wed
- 12-11 Thu
- 13-11 Fri
- 14-11 Sat
- 15-11 Sun
- 16-11 Mon
| Argentina: Primera Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
|---|---|---|---|---|---|---|---|---|
| 14:00 | SCH | Boca Juniors (w) | - | Social Atletico Television (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | SCH | Ferro Carril Oeste (w) | - | Atletico Lanus (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | SCH | Ca San Lorenzo De Almagro (w) | - | Union De Santa Fe (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | SCH | Ca Banfield (w) | - | Ca River Plate (arg) (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Ca Talleres De Cordoba (w) | - | San Luis Fc (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Gimnasia Y Esgrima La Plata (w) | - | Belgrano De Cordoba (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Argentina: Torneo Federal A | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:30 | SCH | Kimberley | - | Olimpo | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Australia: Australian Championship | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 08:30 | SCH | Apia Leichhardt Fc | - | Adelaide City | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Bolivia: Copa Bolivia | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 23:00 | SCH | Real Potosi | - | Nacional Potosi | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Brazil: Copa do Brasil Women | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:30 | FIN | Cr Flamengo Rj (w) | 1-3 | Sc Internacional Rs (w) | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Brazil: State Leagues | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | SCH | Ceara | - | Atletico Cearense | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Brazil: Paulista Women | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:00 | SCH | Flugoiania Fc Go (w) | - | Anapolina Saf Go (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 22:15 | SCH | Ec Bahia Ba (w) | - | Vitoria (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Brazil: Serie B | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 22:00 | SCH | Ponte Preta | - | Operario Ferroviario | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 23:00 | SCH | Sao Bernardo | - | Athletic Club | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Colombia: Primera B | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 01:10 | FIN | Deportes Quindio | 1-0 | Tigres Fc | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Colombia: Primera A | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 22:00 | SCH | Deportivo Pasto | - | Junior Fc | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Egypt: 2. Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:30 | SCH | Al Nasr | - | Pharco Fc | - | +Add this games to My Games! | -Remove this games to My Games! | |
| El Salvador: Primera Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 01:00 | FIN | Cd Fas | 2-2 | Inter Fa | 2-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:00 | SCH | Cd Atletico Balboa U20 | - | Cd Inca Aruba U20 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | SCH | Cd Aguila | - | Municipal Limeno | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 21:00 | SCH | Cd Fas | - | Inter Formando Un Atleta U20 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| El Salvador: Segunda Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 20:30 | SCH | Cd Sal Y Mar | - | Ad San Rafael | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:30 | SCH | Ad Izalco | - | Ad Forfut | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 21:00 | SCH | Cd Once Lobos Chalchuapa | - | Universidad De El Salvador | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 21:00 | SCH | Cd El Vencedor | - | Cd San Marcos De Jiquilisco | - | +Add this games to My Games! | -Remove this games to My Games! | |
| France: Coupe de France | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | SCH | Chambery | - | Grenoble | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Guatemala: Liga Nacional | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 22:00 | SCH | Aurora Fc | - | Deportivo Mixco | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Friendlies | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 06:00 | SCH | New Zealand | - | India | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 15:00 | SCH | Uzbekistan | - | Russia | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:00 | SCH | Lithuania | - | Suriname | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:30 | SCH | Malta | - | Eswatini | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Friendlies U23 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 08:00 | SCH | Thailand U23 | - | Qatar U23 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:00 | SCH | Vietnam U23 | - | Singapore U23 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Club Friendlies | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 11:00 | SCH | Hannover 96 | - | Tsv Havelse | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 13:00 | SCH | Borussia Moenchengladbach | - | Standard Liege | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: European Championship U19 Qualification | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 13:00 | SCH | Germany U19 | - | Sweden U19 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 15:00 | SCH | Portugal U19 | - | Lithuania U19 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: EURO U21 Qualification | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 13:00 | SCH | Iceland U21 | - | Greece U21 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Friendlies U21 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 13:00 | SCH | Serbia U21 | - | North Macedonia U21 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 13:00 | SCH | Scotland U21 | - | Ukraine U21 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Africa Cup of Nations Qualification | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 15:00 | SCH | Ghana | - | Somalia | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:00 | SCH | Madagascar | - | Guinea-bissau | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:00 | SCH | Dr Congo | - | Sierra Leone | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:00 | SCH | Equatorial Guinea | - | Zimbabwe | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:00 | SCH | Guinea | - | Eritrea | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Benin | - | Central African Republic | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Ivory Coast | - | Gambia | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Cameroon | - | Namibia | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Senegal | - | Sudan | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: European Championship U17 Qualification | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 15:00 | SCH | Bulgaria U17 | - | Serbia U17 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 15:00 | SCH | Portugal U17 | - | Andorra U17 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Friendlies U20 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 16:00 | SCH | France U20 | - | Denmark U20 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:00 | SCH | Italy U20 | - | Portugal U20 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:30 | SCH | England U20 | - | Czechia U20 | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: UEFA Europa Cup Women | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 17:00 | SCH | Torreense (w) | - | Sparta Prague (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: Women's Champions League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 17:45 | SCH | Barcelona (w) | - | Arsenal Women | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:00 | POST | Sl Benfica (w) | - | Austria Wien W (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| International: CONCACAF Nations League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:00 | SCH | Cayman Islands | - | Guyana | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Barbados | - | Guadeloupe | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:00 | SCH | Bonaire | - | Cuba | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 22:00 | SCH | Aruba U20 | - | Martinique | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Jamaica: Premier League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 20:00 | SCH | Mount Pleasant | - | Portmore United | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Jordan: 1. Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 13:00 | SCH | Fc Ma An | - | Al-yarmouk | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 15:00 | SCH | Aqaba | - | Hay Al Amir Hassan | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 15:00 | SCH | Al-ahly | - | Amman Fc | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Mexico: Liga MX Femenil | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 01:00 | FIN | Cf America (w) | 3-0 | Toluca (w) | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 03:00 | SCH | Pachuca (w) | - | Monterrey (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Mexico: Ascenso MX | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 02:00 | FIN | Piratas Veracruz | 1-1 | Atletico La Paz | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Mexico: Liga Primera Premier | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 16:00 | SCH | Tritones Vallarta | - | H2o Purepechas Fc | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Spain: Copa del Rey | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | SCH | Navalcarnero | - | Real Betis | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | SCH | Cd Tarancon | - | Levante | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Spain: Copa de SM La Reina | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | SCH | Osasuna (w) | - | Logrono (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Europa (w) | - | Deportivo La Coruna (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Uganda: Premier League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 13:00 | SCH | Kigezi Homeboyz Fc | - | Vipers SC | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Uruguay: Segunda Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:30 | SCH | Plaza Colonia | - | Rentistas | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:30 | SCH | Ca San Carlos | - | Oriental | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:30 | SCH | Cerrito | - | Colon | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Uruguay: Primera Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 23:00 | SCH | Cerro Largo | - | Club Atletico Progreso | - | +Add this games to My Games! | -Remove this games to My Games! | |
| USA: NCAA Regular Season | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:00 | SCH | Kansas City Roos | - | St. Thomas (mn) Tommies | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 00:00 | SCH | Vermont Catamounts | - | Bryant Bulldogs | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 00:30 | SCH | Indiana Hoosiers | - | Maryland Terrapins | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 01:00 | AET | Tulsa Golden Hurricane | 0-0 | Memphis Tigers | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 01:00 | SCH | Siu Edwardsville Cougars | - | Eastern Illinois Panthers | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 02:00 | SCH | Washington Huskies | - | Rutgers Scarlet Knights | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:00 | SCH | Liu Sharks | - | Mercyhurst Lakers | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:00 | SCH | Fairleigh Dickinson Knights | - | Central Connecticut Blue Devils | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:30 | SCH | Cornell Big Red | - | Harvard Crimson | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 22:00 | SCH | Creighton Bluejays | - | Akron Zips | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 22:30 | SCH | North Carolina Tar Heels | - | Nc State Wolfpack | - | +Add this games to My Games! | -Remove this games to My Games! | |
| USA: USL Super League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:00 | FIN | Dc Power (w) | 4-0 | Brooklyn (w) | 3-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| USA: NCAA Regular Season (Women) | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:00 | FIN | Memphis Tigers (w) | 3-2 | Rice Owls (w) | 3-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 00:00 | FIN | Dayton Flyers (w) | 3-1 | La Salle Explorers (w) | 3-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 00:30 | SCH | Villanova Wildcats (w) | - | Seton Hall Pirates (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 01:00 | SCH | Texas Tech Red Raiders (w) | - | Baylor Bears (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 01:00 | SCH | Eastern Kentucky Colonels (w) | - | Tarleton State Texans (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 01:00 | FIN | Saint Louis Billikens (w) | 0-0 | Rhode Island Rams (w) | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 01:00 | AET | James Madison Dukes (w) | 1-2 | South Alabama Jaguars (w) | 1-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 02:00 | SCH | Colorado Tigers (w) | - | Air Force Falcons (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 02:30 | SCH | Utah State Aggies (w) | - | Gonzaga Bulldogs (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:00 | SCH | Notre Dame Fighting Irish (w) | - | Virginia Cavaliers (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 16:00 | SCH | Jackson State Tigers (w) | - | Prairie View Am Lady Panthers (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:00 | SCH | Fairleigh Dickinson Knights (w) | - | Stonehill Skyhawks (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | SCH | Central Connecticut Blue Devils (w) | - | Wagner Seahawks (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | SCH | Quinnipiac Bobcats (w) | - | Siena Saints (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Alabama Am Bulldogs (w) | - | Texas Southern Lady Tigers (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | North Carolina Tar Heels (w) | - | Duke Blue Devils (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:00 | SCH | North Dakota State Bison (w) | - | South Dakota Coyotes (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:00 | SCH | Ut Martin Skyhawks (w) | - | Siu Edwardsville Cougars (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:30 | SCH | Columbia Lions (w) | - | Princeton Tigers (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 21:00 | SCH | Southern Illinois Salukis (w) | - | Illinois State Redbirds (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 21:30 | SCH | Arkansas Razorbacks (w) | - | Texas Longhorns (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 21:30 | SCH | Lamar Lady Cardinals (w) | - | Incarnate Word Cardinals (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 22:00 | SCH | Grambling State Tigers (w) | - | Southern Lady Jaguars (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 23:00 | SCH | Southeast Missouri State Redhawks (w) | - | Southern Indiana Screaming Eagles (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 23:00 | SCH | Niagara Purple Eagles (w) | - | Fairfield Stags (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Venezuela: Primera Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 22:00 | SCH | Academia Puerto Cabello | - | Monagas Sc | - | +Add this games to My Games! | -Remove this games to My Games! | |
Next Goal
| Piratas Ver - Atletico La | 1-1 | 63' | ||
| Deportes Qu - Tigres Fc | 1-0 | 47' | ||
| Real Cundin - Real Cartag | 2-2 | 85' | ||
| Londrina Ec - Nautico | 2-1 | 90' | ||
| Juventus (w - Ol Lyonnes | 0-6 | 90' | ||
| Sheffield W - Accrington | 0-4 | 90' | ||
| Barnsley - Oldham | 5-2 | 71' | ||
| Oud-heverle - Hb Koege (w | 1-1 | 82' | ||
| Artis Brno - Jablonec | 2-1 | 60' | ||
| Fleury Mero - Toulouse Fc | 7-0 | 89' | ||
| Zeleziarne - Zlate Morav | 2-0 | 46' | ||
| Bangladesh - Sri Lanka | 4-0 | 87' | ||
| Fkm Nove Za - Zemplin Mic | 0-2 | 88' | ||
| Fk Orsha - Bate Boriso | 2-3 | 94' | ||
| Fk Tukums 2 - Valmiera Fc | 1-0 | 48' | ||
| Urawa Red D - Cerezo Osak | 2-0 | 90' | ||
| Yokohama F. - Kashima Ant | 2-3 | 82' | ||
| Kawasaki Fr - Kashiwa Rey | 1-2 | 87' | ||
| Vissel Kobe - Machida Zel | 0-1 | 85' | ||
| India - Maldives | 1-0 | 38' |